January 13, 2024 12:00 pm
BANGKOK ZEUS (U12) vs CHIANGMAI JUNIOR WHITE (U12)
2024 - CHIANGMAI ICE HOCKEY TOURNAMENT
![]() BANGKOK ZEUS (U12)
![]() CHIANGMAI JUNIOR WHITE (U12)
Preview
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| January 13, 2024 | 12:00 pm | CHIANGMAI ICE HOCKEY TOURNAMENT | 2024 | Game 25 | 50' |
Venue
Thailand International Ice Hockey Arena Chiangmai
Thailand International Ice Hockey Arena Chiang Mai, Ton Khan Road Soi 1, Tha Sala, Tha Wang Tan, Saraphi District, Chiang Mai Province, 50140, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS (U12) | 9 | 6 | 6 | 21 | Win |
| CHIANGMAI JUNIOR WHITE (U12) | — | — | — | 0 | Loss |
BANGKOK ZEUS (U12)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kantrakorn Jaengjariya (U12) | D | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Achira Sajjapaibul | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan (U12) | F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo (U12) | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Naritpon Chaijaroonchot | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes (U12) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jayden Wesley Gardner (U12) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Apiwat Tawesuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Prinn Chiraphadhanakul (U12) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kongphumi Songkroh (U12) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kittinon Aphichawakoonkhajorn | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Akara Tassanametin (U12) | D | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 21 | 14 | 0 | 0 | 2 | 0 | 0 | 0 |
CHIANGMAI JUNIOR WHITE (U12)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BEN YUKI SUZUKI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | THARIN THAOTRAKOOL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | RONNAWAT RONPAIREE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SAMART LIMLENGLERT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | THANUNNAKUN BOONSOONG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | JEONGHO PARK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | PRAN CHONNIPANAT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | APIWAT JUSTIN NELSON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | PATCHARAWAT SAENGSAWANG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | YANO KANTHARATTANAKUL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | KANYAWAT HONGTHONG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | WOOJE JEONG (U12) | G | 0 | 0 | 0 | 0 | 0 | 49 | 21 | 28 |
| 88 | KIRIN PALEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | PHUTTHITON RUKSANIT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 49 | 21 | 28 |
G
A
H
SOG
PIM
SA
GA
SV
| 21 | 0 |
| 14 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 49 |
| 0 | 21 |
| 0 | 28 |


